Non NHS Fees 2010 - 2011
We only charge for services not covered by the NHS and follow the British Medical Association recommendations. A list of charges is available at reception. These include private certificates, insurance claim forms, certain medical examinations and the completion of passport applications.
| CERTIFICATES | ||||
|---|---|---|---|---|
| Private Sicknote | £12.50 | |||
| Passport form/photograph | £21.50 | |||
| Driving licence photograph | £21.50 | |||
| Private precription for drugs not needed immediately | ||||
| by patients travelling abroad | £12.50 | |||
| Freedom from infection certificate | £12.50 | |||
| Vaccination certificate | £12.50 | |||
| Vaccination history certificate | £12.50 | |||
| Holiday cancellation certificate | £21.50 | |||
| Fitness to travel certificate | £21.50 | |||
| REPORTS | ||||
| Provident Association claim form (eg BUPA/PPP) | £21.50 | |||
| School fees insurance claim form | £21.50 | |||
| Sickness/accident insurance benefit claim form | £21.50 | |||
| Sickness/accident short certificate without examination | £12.50 | |||
| Employer's report and opinion without/with examination | £71.50 | |||
| Solicitors reports | £179.50 | |||
| Social Services: | ||||
| Mental Health Act - Sectioning | £80.00 | |||
| Registered Child Minder | No charge | |||
| Assist in Day Care Facility | No charge | |||
| Copies of reports for patients under Access to | ||||
| Health Records Act 1990 | 36p per side | |||
| Access to computerised records under Data Protection Act | up to £10.00 | |||
| Access to manual records under Data Protection Act | up to £ 50.00 | |||
| MEDICAL EXAMINATIONS | ||||
| Private medical consultation & prescription | £38.50 | |||
| Private visit | £55.50 | |||
| Pre-employment medical with report | £103.00 | |||
| LGV, PCV, Taxi driver examination without/with | ||||
| full medical | £103.00 | |||
| Elderly driver fitness certificate without/with full medical | £103.00 | |||
| Racing driver fitness certificate without/with full medical | £103.00 | |||
| Sports medical with report | £103.00 | |||
| Course of vaccinations for travel abroad (non-NHS) | ||||
| Excluding cost of vaccine | £38.50 | |||
| Some vaccines incur a delivery charge of a further £6 | ||||
